Company Name | Kellogg Company |
---|---|
Website | https://kelloggcompany.com |
Snippet | Learn more about the Kellogg Company brands, nutrition, company values, investor relations at the official corporate website. |
Type | Public |
Brands | Eggo, Gardenburger, Pringles, Sunshine Biscuits |
Founded | 1906 |
Founder | Will Keith Kellogg |
Revenue | US$13.547 billion[1] (2018) |
Website | kelloggcompany.com |
Industry | Food processing |
Products | Cereals, Crackers, Toaster pastries, Cereal bars, Fruit-flavored snacks, Frozen waffles, Vegetarian foods |
Traded as | NYSE: K, S&P 500 Component |
Key people | Steven Cahillane(Chairman & CEO) |
Net income | US$1.344 billion[1] (2018) |
Trade name | Kellogg's |
Area served | Worldwide |
Headquarters | Battle Creek, Michigan, U.S. |
Subsidiaries | KashiRxbar |
Total assets | US$17.780 billion[1] (2018) |
Total equity | US$3.159 billion[1] (2018) |
Operating income | US$1.706 billion[1] (2018) |
Number of employees | 34,000 (2018)[1] |
Kellogg Company is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us