Company Name | Kofax |
---|---|
Website | www.kofax.com |
Snippet | Kofax document, robotic and financial process automation software digitally transforms business with capture, BPM, RPA, analytics and mobile. |
Type | Subsidiary |
Founded | 1985 |
Revenue | $266.3 million (FY2013)[1] |
Website | www.kofax.com |
Founders | David Silver, Dean Hough, Craig Bufton (1985) |
Industry | Computer software |
Products | Multichannel Information Capture, Process Management, Data Integration, Customer Communications Management, Analytics |
Traded as | NASDAQ: KFX |
Key people | Greg Lock, (Chairman)Reynolds C. Bish, (CEO) |
Net income | $16.5 million (FY2013)[1] |
Headquarters | Irvine, California |
Operating income | $46.3 million (FY2013)[1] |
Number of employees | 1,248 (2013)[1] |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us