Company Name | Kohl's Corp. |
---|---|
Website | kohls.com |
Snippet | Enjoy free shipping and easy returns every day at Kohl's! Find great savings on clothing, shoes, toys, home décor, appliances and electronics for the whole family. |
Type | Public |
Founded | 1962 |
Founder | Maxwell Kohl |
Revenue | US$18.686 billion (2016)[2], US$19.204 billion (2015)[2] |
Website | kohls.com |
Industry | Retail |
Products | Clothing, footwear, bedding, furniture, jewelry, beauty products, electronics, and housewares. |
Traded as | NYSE: KSSS&P 500 Component |
Key people | Kevin Mansell (Chairman, CEO) |
Net income | US$556 million (2016)[2], US$673 million (2015)[2] |
Headquarters | Menomonee Falls, Wisconsin U.S. |
Total assets | US$13.574 billion (2016)[2], US$13.606 billion (2015)[2] |
Total equity | US$5.177 billion (2016)[2], US$5.491 billion (2015)[2] |
Operating income | US$1.183 billion (2016)[2], US$1.553 billion (2015)[2] |
Number of employees | 138,000 (2016) |
Number of locations | 1,155 (Q3 2016)[1] |
Kohl's Corp. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us