Company Name | Leidos |
---|---|
Website | https://www.leidos.com |
Snippet | WebLeidos is a global leader in the integration and application of information technology, engineering, and science to solve the customers' most demanding challenges. |
ISIN | US5253271028 |
Type | Public |
Founded | 1969 |
Founder | J. Robert "Bob" Beyster |
Revenue | US$13.69 billion[1] (2020) |
Website | leidos.com |
Industry | National security, defense, healthcare, engineering |
Traded as | NYSE: LDOS, S&P 500 component |
Key people | Roger Krone (CEO) |
Net income | US$604 million[1] (2017) |
Predecessor | Leidos IT (Lockheed Martin (IS&GS), Science Applications Incorporated (SAI), Science Applications International Corporation (SAIC) |
Headquarters | Reston, Virginia, U.S. |
Operating income | US$1.2 billion[1] (2017) |
Number of employees | 32,000[1] (2017) |
Leidos is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us