Company Name | Lennar Corp. |
---|---|
Website | www.lennar.com |
Snippet | Everything’s Included by Lennar, the leading homebuilder of new homes for sale in the nation’s most desirable real estate markets. |
Type | Public company |
Founded | 1954 |
Founder | Leonard MillerArnold Rosen |
Revenue | $12.646 billion (2017) |
Website | www.lennar.com |
Industry | Home construction |
Traded as | NYSE: LEN Class A, NYSE: LEN.B Class B, S&P 500 Index component, Russell 1000 Index component |
Key people | Stuart Miller (Executive Chairman)Rick Beckwitt (CEO)Jon Jaffe (President and COO)Diane Besette (CFO and Treasurer)Bruce Gross (CEO Lennar Financial Services)[1] |
Net income | $0.810 billion (2017) |
Headquarters | Miami, Florida, United States |
Total assets | $18.745 billion (2017) |
Total equity | $7.986 billion (2017) |
Production output | 29,394 new home deliveries (2017) |
Number of employees | 9,111 (2017) |
Lennar Corp. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us