Company Name | Liebherr |
---|---|
Website | https://www.liebherr.com |
Snippet | The Liebherr Group is one of the largest construction machine manufacturers in the world. It is also among the leading providers of technology in many other areas. |
Type | Aktiengesellschaft |
Founded | 1949 |
Founder | Hans Liebherr |
Revenue | €11.750 billion[1] (2019) |
Website | www.liebherr.com |
Industry | Heavy machineryDomestic appliances |
Products | Construction and agriculture machinery, refrigerators |
Key people | Isolde Liebherr and Willi Liebherr, CEO and chairman |
Net income | €429 million[1] (2019) |
Headquarters | Bulle, Switzerland |
Total assets | €14.288 billion[1] (2019) |
Total equity | €7.884 billion[1] (2019) |
Operating income | €603 million[1] (2019) |
Number of employees | 48,049[1] (2019) |
Liebherr is part of the Switzerland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us