Company Name | Lifelock |
---|---|
Website | https://www.lifelock.com |
Snippet | LifeLock monitors for identity theft and threats. Sign up with one of the most trusted identity theft protection providers to help safeguard your credit, identity and bank accounts against identity theft. |
Type | Subsidiary |
Parent | NortonLifeLock |
Founded | 2005 |
Revenue | $587.47 million (2015) |
Website | www.lifelock.com |
Founders | Robert Maynard Jr.Todd Davis |
Net income | –$51 million (2015) |
Headquarters | Tempe, Arizona, United States |
Subsidiaries | ID Analytics |
Total assets | $592.81 million (2015) |
Total equity | $318.07 million (2015) |
Operating income | –$84.75 million (2015) |
Number of employees | 788 (2016) |
Lifelock is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us