Company Name | Louis Dreyfus Company |
---|---|
Website | https://www.ldc.com |
Snippet | Jun 23, 2022 · Today, we are evolving from our traditional role as an agricultural commodities merchant to master more of the food, feed, fiber and ingredients value chain. Through greater vertical integration within our business lines, we aim to secure a seamless, traceable and responsible supply chain from farmers to end-consumers. Find out more. |
Type | B.V. |
Genre | Agriculture, Food processing, Transportation |
Owner | (90%) Louis-Dreyfus family(10%) Employee owned |
Parent | Louis Dreyfus Holding B.V. |
Country | switzerland |
Founded | 1851 |
Founder | Léopold Louis-Dreyfus |
Revenue | US$55.7 billion (FY2015) |
Website | www.ldc.com |
Industry | Merchant |
Products | Oilseeds, grains, juice, fertilisers, cotton, sugar, rice, coffee, dairy, metals, etc. |
Services | Freight, finance, etc. |
linkedin.com/company/louis-dreyfus-company | |
Key people | Margarita Louis-Dreyfus (Chairman)Gonzalo Ramírez Martiarena (CEO) |
Net income | US$211 million (FY2015)US$648 million (FY2014) |
size_range | 10001+ |
Area served | Worldwide (operations in 100+ countries) |
Headquarters | Rotterdam, Netherlands |
Total assets | US$18.6 billion (FY2015) |
Total equity | US$4,863 million (FY2015) |
Operating income | US$1,356 million (FY2015) |
Number of employees | 22,000+ (FY2015) |
Louis Dreyfus Company is part of the Netherlands company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us