Company Name | Manpower |
---|---|
Website | www.manpower.com.ar |
Snippet | Líderes mundial en la provisión de servicios integrales de RR.HH de más alto nivel. |
Type | Public |
Brands | Manpower, Experis, Right Management, ManpowerGroup Solutions |
Parent | Parker Pen Company (1975-85), Blue Arrow (1987-89) |
Founded | 1948 |
Revenue | US$21.99 billion (2018) |
Website | manpowergroup.com |
Formerly | Manpower Inc. (1948-89), Manpower PLC (1989-91), Manpower Inc. (1991-2011) |
Founders | Aaron Scheinfeld, Elmer Winter |
Industry | Professional services |
Services | Career Management, Outsourcing, Recruitment and Assessment, Training and Development, Workforce Consulting |
Divisions | Americas, AP ME, Northern Europe, Right Management, Southern Europe |
Traded as | NYSE: MAN, S&P 400 component |
Key people | Jonas Prising(Chairman & CEO) |
Net income | US$556 million (2018) |
Area served | Worldwide |
Headquarters | Milwaukee, Wisconsin, USA |
Subsidiaries | Brook Street, CareerHarmony, Econometrix, FuturSkill, Proservia, Supplay, TAPFIN, Veritaaq |
Total assets | US$8.51 billion (2018) |
Total equity | US$2.62 billion (2018) |
Operating income | US$796 million (2018) |
Production output | Over 3 million people placed into work, including 500,000 in permanent work (2016) |
Number of employees | ~30,000 (2018) |
Number of locations | 2700 offices in 80 countries and territories (2017) |
Manpower is part of the United Kingdom company list
Manpower is part of the Professional Services company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us