Company Name | Marathon Oil Corporation |
---|---|
Website | https://www.marathonoil.com |
Snippet | Marathon Oil Corporation (MRO) is an independent energy company specializing in exploration and production. Learn how we're innovating for the future. |
ISIN | US5658491064 |
Type | Public |
Founded | 1887 |
Revenue | US$ 5.522 billion (2015)[1] |
Website | www.marathonoil.com |
Industry | Petroleum industry |
Products | PetroleumNatural gas |
Traded as | NYSE: MROS&P 500 Component |
Key people | Lee M. Tillman, President & CEO[1] |
Net income | US$ -2.204 billion (2015)[1] |
Predecessor | The Ohio Oil Company, U.S. Steel |
Headquarters | Marathon Oil TowerHouston, Texas, United States |
Total assets | US$ 32.311 billion (2015)[1] |
Total equity | US$ 18.553 billion (2015)[1] |
Operating income | US$ -3.03 billion (2015)[1] |
Production output | 438 thousand barrels of oil equivalent (2,680,000 GJ) per day [1] |
Number of employees | 2,300[2] (2017) |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us