Company Name | Marriott Int'l. |
---|---|
Website | marriott.com |
Snippet | We would like to show you a description here but the site won’t allow us. |
Type | Public |
Owner | Marriott family (25%) |
Founded | 1927 |
Revenue | US$22.894 billion (2017)[1] |
Website | marriott.com |
Industry | Hospitality |
Products | Hotels, resorts |
Traded as | NASDAQ: MAR (Class A), NASDAQ-100 component, S&P 500 component |
Key people | August Marriott(Executive Chairman)Arne Sorenson(President and CEO) |
Net income | US$1.372 billion (2017)[1] |
Area served | Worldwide |
Headquarters | Bethesda, Maryland, U.S. |
Subsidiaries | MarriottStarwoodRitz-CarltonLe Méridien |
Total assets | US$23.948 billion (2017)[1] |
Total equity | US$3.731 billion (2017)[1] |
Operating income | US$2.359 billion (2017)[1] |
Number of employees | ~177,000 (December 2017)[1] |
Number of locations | 6,520 (2017)[1] |
Marriott Int'l. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us