Company Name | Marriott Vacations Worldwide Corporation |
---|---|
Website | https://tps1.www.marriottvacationsworldwide.com |
Snippet | At Marriott Vacations Worldwide, we strive to create the most expansive, immersive world of vacation and leisure experiences. We develop premium resorts and innovative travel options … |
Founded | Hilton Head, South Carolina, U.S. |
Revenue | US$ 3.89 billion (2022)[1] |
Website | Marriott Vacations Worldwide |
Industry | Hospitality, Tourism |
Divisions | Interval International, Aqua-Aston Hospitality |
Traded as | NYSE: VAC, S&P 400 component |
Key people | John E. Geller Jr. (CEO) |
Net income | US$ 49 million (2022) [1] |
Company type | Public |
Headquarters | Orlando, Florida, U.S. |
Total assets | US$ 9.6 billion (2022) [1] |
Total equity | US$ 2.98 billion (2022) [1] |
Number of employees | 20,300 [1] |
Marriott Vacations Worldwide Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us