Company Name | Mashape |
---|---|
Website | konghq.com |
Snippet | Kong Inc. offers open-source platforms and cloud services to manage, monitor and scale Application Programming Interface and Microservices. The main products offered are: Kong, an open-source API and Microservices management solution, Galileo, a platform for API analytics and debugging, Gelato, a platform for the creation of developer portals for APIs and Microservices, and API Marketplace, a marketplace for discovering and publishing cloud APIs. |
Country | united states |
Founded | 2007 |
Website | konghq.com |
Industry | Software / Internet |
Products | open-source tools and cloud services to manage, monitor and scale Application Programming Interface |
linkedin.com/company/mashape | |
Founder(s) | Augusto Marietti (CEO)Michele ZoncaMarco Palladino (CTO) |
size_range | 1 - 10 |
Area served | Worldwide |
Available in | English |
Headquarters | San Francisco, California, United States |
Registration | Required |
Current status | Active |
Type of business | Private |
Number of employees | 2 |
Mashape is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us