Company Name | Maxwell Technologies |
---|---|
Website | https://www.maxwell.com |
Snippet | Maxwell Technologies manufacturing and marketing energy storage and power delivery solutions for automotive, heavy transportation, renewable energy backup power. |
ISIN | US5777671067 |
Type | Subsidiary |
Parent | Tesla, Inc. |
Founded | 1965 |
Revenue | $ 90.5 million (2018)[1] |
Website | www.maxwell.com |
Industry | Energy storage |
Products | UltracapacitorsHigh-voltage capacitorsEngine Start Module (ESM)Backup power systemsPower modules |
Key people | Franz Fink, (President, CEO) David Lyle (CFO) |
Headquarters | 3888 Calle Fortunada, San Diego, California, US |
Number of employees | 492 |
Maxwell Technologies is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us