Company Name | Mckesson |
---|---|
Website | https://www.mckesson.com |
Snippet | WebMcKesson's pharmaceutical distribution supply chain, healthcare services, and medical supplies & equipment help address the challenges healthcare organizations face today—and shape how they’ll overcome the new challenges of tomorrow. |
Type | Public |
Founded | 1833 |
Founder | John McKessonCharles Olcott |
Revenue | US$231.051 billion (2020)[1]: 35 |
Website | McKesson.com |
Formerly | Olcott & McKesson (1833–1853), McKesson & Robbins (1853–1967), McKessonHBOC (1999–2001) |
Industry | Healthcare |
Products | Pharmaceuticals, Medical technology, Health care services |
Traded as | NYSE: MCK, S&P 500 component |
Key people | Brian S. Tyler (CEO) |
Net income | US$1.126 billion (2020)[1]: 35 |
Headquarters | Irving, Texas, U.S. |
Subsidiaries | Rexall Pharmacy Group, Health Mart, McKesson Europe (76%) |
Total assets | US$61.247 billion (2020)[1]: 35 |
Total equity | US$5.092 billion (2020)[1]: 35 |
Operating income | US$1.120 billion (2020)[1]: 35 |
Number of employees | 80,000 (2020)[1]: 18 |
Mckesson is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us