Company Name | Metalurgica Gerdau |
---|---|
Website | www.gerdau.com.br |
Snippet | O futuro que estamos criando! Transformação acelerada, inovação e mindset digital em prol da produtividade nas operações e do crescimento dos negócios dos clientes, estímulo ao intraempreendedorismo, otimização de ativos, desalavancagem e foco em rentabilidade definem a empresa que estamos criando. |
Type | Sociedade Anônima |
Founded | 1901 |
Founder | João Gerdau |
Revenue | US$ 11.6 billion (2018) [1] |
Website | www.gerdau.com |
Industry | Iron and steel |
Products | Long steel, specialty steel, flat steel, and other steel products |
Traded as | B3: GGBR3, GGBR4NYSE: GGBBMAD: XGGBIbovespa Component |
Key people | Jorge Gerdau Johannpeter, (Chairman) Gustavo Werneck da Cunha, (CEO) |
Net income | US$ 592.3 million (2018) [1] |
Headquarters | Porto Alegre, RS, Brazil |
Number of employees | 45,000(2013) |
Metalurgica Gerdau is part of the Brazil company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us