| Company Name | Miami |
|---|---|
| Website | https://en.m.wikipedia.org › wiki › Miami |
| Snippet | Miami[b] is a coastal city in the U.S. state of Florida. It is the second-most populous city in Florida with a population of 442,241 at the 2020 census, [6] while the Miami metropolitan area in … |
| State | Florida |
| County | Miami-Dade |
| Country | United States |
| Settled | 1825 |
| Website | miamigov.com |
| • CSA | 6,828,241 (US: 10th) |
| Demonyms | MiamianMiamense |
| • Land | 35.87 sq mi (92.9 km2) |
| • Rank | 2nd in Florida43rd in United States |
| • Type | Mayor–commission |
| Elevation | 6 ft (2 m) |
| FIPS code | 12-45000 |
| Named for | Mayaimi |
| Time zone | UTC−5 (Eastern (EST)) |
| ZIP Codes | 33010–33299 |
| • Mayor | Francis X. Suarez (R) |
| • Metro | 6,158,824 (US: 7th) |
| • Urban | 5,502,379 (US: 4th) |
| • Water | 20.08 sq mi (52.0 km2) |
| Interstates | |
| • Density | 11,136.2/sq mi (4,299.7/km2) |
| Area code(s) | 305 and 786 |
| Incorporated | July 28, 1896 |
| Commuter Rail | Tri-Rail, Virgin Trains USA |
| Rapid Transit | Metrorail |
| Primary Airport | Miami International Airport |
| GNIS feature IDs | 277593, 2411786 |
| Lowest elevation | 0 ft (0 m) |
| • City Manager | Arthur Noriega |
| • Summer (DST) | UTC−4 (EDT) |
| Highest elevation | 42 ft (13 m) |
| Secondary Airports | Fort Lauderdale–Hollywood International AirportPalm Beach International Airport |
| • Metropolitan city | 399,457 |
| • Estimate (2019)[7] | 467,963 |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us