Company Name | Mulesoft |
---|---|
Website | mulesoft.com |
Snippet | MuleSoft provides the most widely used integration platform (Mule ESB & CloudHub) for connecting SaaS & enterprise applications in the cloud and on-premise. |
Type | Public |
Founded | 2006 |
Revenue | US$ 296.46 million (2017) |
Website | MuleSoft.com |
Founders | Ross Mason, Dave Rosenberg |
Industry | Computer software, SaaS, Open source software |
Products | Anypoint, Mule ESB |
Traded as | NYSE: MULE |
Key people | Greg Schott, (Chairman & CEO), Matt Langdon, (CFO) |
Net income | US$ -79.98 million (2017) |
Headquarters | San Francisco, California, U.S. |
Total assets | US$ 492.60 million (2017) |
Total equity | US$ 232.95 million (2017) |
Formerly called | Azechi, Inc., (April 2006 (2006-04) - July 2006 (2006-07)), MuleSource, Inc., (July 2006 (2006-07) - August 2009 (2009-08)) |
Operating income | US$ -79.80 million (2017) |
Number of employees | 1,188 (2017) |
Mulesoft is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us