Company Name | Nabors Industries |
---|---|
Website | https://nabors.com |
Snippet | Jul 12, 2019 · From automated rig components to integrated drilling solutions, Nabors provides the latest innovative technologies that are changing the way wells are drilled. |
ISIN | BMG6359F1032 |
Type | Public |
Founded | 1954 |
Revenue | US $3.048 billion (2018) |
Website | http://www.nabors.com |
Industry | Oil & Gas Drilling |
Traded as | NYSE: NBRS&P 600 Component |
Key people | Anthony G. Petrello, President & CEO William Restrepo, CFO |
Net income | US -$640 million (2018) |
Headquarters | Hamilton, Bermuda (incorporation)Houston, Texas, U.S. (operational) |
Subsidiaries | Canrig Drilling TechnologySaudi Aramco Nabors Drilling Company (50%)KMG Nabors Drilling Company (50%) |
Total assets | US $7.853 billion (2018) |
Total equity | US $2.700 billion (2018) |
Number of employees | 15,000 (2018) |
Nabors Industries is part of the Bermuda company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us