Company Name | Nationwide Mutual Insurance Company |
---|---|
Website | https://www.nationwide.com |
Snippet | We’re a Fortune 100 company that offers a full range of insurance and financial services across the country. Including car, motorcycle, homeowners, pet, farm, life and commercial insurance. … |
Type | Private. Mutual |
Founded | 1926 |
Revenue | US$41.9 billion (2020) |
Website | nationwide.com |
Formerly | Farm Bureau Mutual Automobile Insurance Company (1926-1955) |
Industry | Financial services |
Products | Insurance, Investments, Banking |
Key people | Timothy Corcoran(Chairman)Kirt Walker(CEO) |
Net income | US$797 million (2020) |
Headquarters | One Nationwide Plaza, Columbus, Ohio, U.S. |
Total assets | US$256.6 billion (2020) |
Number of employees | 25391 |
Nationwide Mutual Insurance Company is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us