Company Name | Nestle Sa |
---|---|
Website | https://www.nestle.com |
Snippet | Nestlé, the world's largest food and beverage company, is committed to enhancing quality of life and contributing to a healthier future. |
ISIN | CH0038863350 |
Type | Public |
Founded | 1866 |
Founder | Henri Nestlé |
Revenue | CHF91.43 billion (2018)[2] |
Website | www.nestle.com |
Industry | Food processing |
Products | Baby food, coffee, dairy products, breakfast cereals, confectionery, bottled water, ice cream, pet foods (list...) |
Traded as | SIX: NESN |
Key people | Paul Bulcke[1](Chairman)Ulf Mark Schneider[1](CEO) |
Net income | CHF10.46 billion (2018)[2] |
Area served | Worldwide |
Headquarters | Vevey, Vaud, Switzerland |
Total assets | CHF137.01 billion (2018)[2] |
Total equity | CHF58.40 billion (2018)[2] |
Operating income | CHF13.75 billion (2018)[2] |
Number of employees | 352,000 (2019) |
Nestle Sa is part of the Switzerland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us