Company Name | Netapp, Inc. |
---|---|
Website | https://www.netapp.com |
Snippet | NetApp unlocks the best of cloud so that you put your data to work in the applications that run your business. It’s called building a data fabric, and you’re in good company. Learn more An icon reborn: Meet a historic team with a modern twist After 61 years away from the sport, Aston Martin Cognizant Formula One™ Team returns to the grid. ... |
Type | Public |
Founded | 1992 |
Founder | David HitzJames LauMichael Malcolm |
Revenue | $6.15 billion (2019)[1] |
Website | www.netapp.com |
Industry | Cloud Computing, Storage Device |
Products | Servers, SAN storage, NAS storage, Networking, Software |
Traded as | Nasdaq: NTAP, S&P 500 component |
Key people | George Kurian (CEO)Mike Nevens (chairman of the board) |
Net income | $2.34 billion (2019)[1] |
Area served | Worldwide |
Headquarters | Sunnyvale, California, United States |
Total assets | $10.03 billion (2018)[1] |
Total equity | $9.98 billion (2018)[1] |
Operating income | $1.52 billion (2019)[1] |
Number of employees | 10,500[2] (2019) |
Netapp, Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us