Company Name | News Corp |
---|---|
Website | https://newscorp.com |
Snippet | WebSEP 07 News Corp to Participate in Goldman Sachs Communacopia + Technology Conference; AUG 08 News Corp Reports Fourth Quarter and Full Year Results for Fiscal … |
ISIN | US65249B1098US65249B2088 |
Type | Public |
Owner | Murdoch family (39% voting power) |
Founded | 2013 |
Founder | Rupert Murdoch |
Revenue | US$9.008 billion (2020)[1] |
Website | newscorp.com |
Industry | Mass media |
Products | Newspapers, Books |
Traded as | Nasdaq: NWSA, NWS, S&P 500 components |
Key people | Rupert Murdoch, (Executive chairman), Lachlan Murdoch, (Co-chairman), Robert James Thomson (CEO) |
Net income | -US$1.545 billion (2020)[3] |
Trade name | News Corp |
Area served | Worldwide |
Predecessor | News Corporation |
Headquarters | 1211 Avenue of the Americas, New York City, United States |
Subsidiaries | List of subsidiaries |
Total assets | US$14.261 billion (2020)[4] |
Total equity | US$8.389 billion (2020)[5] |
Operating income | -US$1.499 billion (2020)[2] |
Number of employees | ~28,000 (2018) |
News Corp is part of the United States company list
News Corp is part of the Publishing company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us