Company Name | Nintendo Of America |
---|---|
Website | https://www.nintendo.com |
Snippet | Discover Nintendo Switch, the video game system you can play at home or on the go. Plus, get the latest games and news on the official Nintendo site. |
ISIN | JP3756600007 |
Type | Kabushiki gaisha (public) |
Brands | Animal Crossing, Art Style, Bit Generations, BoxBoy!, Brain Age, Chibi-Robo!, Custom Robo, Donkey Kong, Dr. Mario, F-Zero, Fire Emblem, Golden Sun, Kid Icarus, Kirby, Luigi, Mario, Mario Kart, Mario Party, Metroid, Mother, Pikmin, Pilotwings, Pokémon, Punch-Out!!, Puzzle League, Splatoon, Star Fox, Super Mario, Super Smash Bros., The Legend of Zelda, The Legendary Starfy, Touch! Generations, Wario, Wars, Wii, Xenoblade Chronicles, Yoshi |
Founded | 1889 |
Founder | Fusajiro Yamauchi |
Revenue | ¥1.759 trillion (2021) |
Website | www.nintendo.com |
Formerly | Nintendo Karuta (1889), Other former names Yamauchi Nintendo (1889–1933) Yamauchi Nintendo & Co. (1933–1947) Marufuku Co., Ltd. (1947–1951) Nintendo Playing Card Co. Ltd. (1951–1963), Yamauchi Nintendo (1889–1933), Yamauchi Nintendo & Co. (1933–1947), Marufuku Co., Ltd. (1947–1951), Nintendo Playing Card Co. Ltd. (1951–1963) |
Industry | Video game industry, Consumer electronics |
Products | List of products |
Services | Nintendo eShop, My Nintendo, Nintendo Switch Online |
Divisions | Entertainment Planning & Development, Platform Technology Development, Business Development |
Traded as | TYO: 7974, OTC Pink: NTDOY, TOPIX Core30 component (7974), Nikkei 225 component (TYO) |
Key people | Shuntaro Furukawa (president), Shigeru Miyamoto (fellow) |
Net income | ¥480.376 billion (2021) |
Area served | Worldwide |
Native name | 任天堂株式会社 |
Headquarters | 11-1 Kamitoba Hokodatecho, Minami-ku, Kyoto, Japan |
Subsidiaries | 1-Up Studio, iQue, Mario Club, Monolith Soft, NDcube, Next Level Games, Nintendo European Research & Development, Nintendo Sales, Nintendo Software Technology, Nintendo Technology Development, Retro Studios |
Total assets | ¥2.447 trillion (2021) |
Total equity | ¥1.875 trillion (2021) |
Romanized name | Nintendō kabushiki gaisha |
Operating income | ¥640.634 billion (2021) |
Production output | Hardware: 28.83 million, Software: 230.88 million |
Number of employees | 6,547[a] (2021) |
Nintendo Of America is part of the Japan company list
Nintendo Of America is part of the Consumer Electronics company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us