Company Name | Nokia Corporation |
---|---|
Website | https://www.nokia.com |
Snippet | WebPioneering the evolution of networks. This is Nokia, but not as the world has seen us before. We’re claiming our space as a B2B innovation leader pioneering the exponential … |
ISIN | FI0009000681 |
Type | Julkinen osakeyhtiö (public company) |
Founded | 1865 |
Revenue | €23.33 billion[2] (2019) |
Website | www.nokia.com |
Founders | Fredrik Idestam, Leo Mechelin, Eduard Polón |
Industry | Telecoms equipment, Networking equipment, Consumer electronics |
Products | List of Nokia products |
Divisions | Nokia Networks, Nokia Technologies |
Traded as | Nasdaq Helsinki: NOKIA, Euronext Paris: NOKIA, NYSE: NOK |
Key people | Sari Baldauf (Chairman), Pekka Lundmark (President & CEO) |
Net income | €18 million[2] (2019) |
Area served | Worldwide |
Native name | Nokia Oyj |
Headquarters | Espoo, Finland |
Predecessors | Nokia Aktiebolag, Suomen Kumitehdas Oy, Suomen Kaapelitehdas Oy, (Pre-1967 merger) |
Subsidiaries | Bell Labs, Alcatel Mobile, NGP Capital, Nuage Networks, Alcatel Submarine Networks, Radio Frequency Systems |
Total assets | €39.12 billion[3] (2019) |
Total equity | €15.4 billion[2] (2019) |
Operating income | €485 million[2] (2019) |
Number of employees | 98,322[3] (2020) |
Nokia Corporation is part of the Finland company list
Nokia Corporation is part of the Consumer Electronics company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us