Company Name | Olympic Steel |
---|---|
Website | https://olysteel.com |
Snippet | Olympic Steel has been recognized as one of the best places to work. In fact, we’ve earned distinction as one of the 50 Most Engaged Workplaces in the US and are a multi-year recipient of the Northeast Ohio NorthCoast 99 Award for excellence in attracting, motivating and retaining top performers. |
Type | Public company |
Country | united states |
Founded | 1954 |
Founder | Sol and Morris SiegalSam Siegal |
Revenue | $1.330 billion (2017) |
Website | www.olysteel.com |
Industry | Steel ProcessingFabrication |
Products | Flat-rolled steelFabricated Parts |
linkedin.com/company/olympic-steel | |
Traded as | NASDAQ: ZEUSS&P 600 Component |
Key people | Michael Siegal (CEO, Chairman)David Wolfort (President)Rick Marabito (CFO) |
Net income | $18 million (2017) |
size_range | 501 - 1000 |
Headquarters | Cleveland, Ohio, United States |
Total assets | $604 million (2017) |
Total equity | $272 million (2017) |
Number of employees | 1,670 (2017)[1] |
Olympic Steel is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us