Company Name | Oracle Corporation |
---|---|
Website | https://www.oracle.com |
Snippet | Oracle is a leading provider of cloud services and solutions for various industries and domains. Learn how Oracle helps customers with AI, hybrid infrastructure, electronic health records, and … |
ISIN | US68389X1054 |
Type | Public |
Owner | Larry Ellison (42.4%) [4] |
Founded | 1977 |
Revenue | US$40.47 billion (2021)[3] |
Website | www.oracle.com |
Founders | Larry Ellison, Bob Miner, Ed Oates[2] |
Industry | Enterprise software, Business software, Cloud computing, Computer hardware, Consulting |
Products | Oracle Applications, Oracle Database, Oracle Cloud, Enterprise Manager, Fusion Middleware, Servers, Workstations, Storage, (Full List) |
Services | Applications, Cloud |
Traded as | NYSE: ORCL, S&P 100 Component, S&P 500 Component |
Key people | Larry Ellison (Executive Chairman & CTO), Jeff Henley (Vice Chairman), Safra Catz (CEO) |
Net income | US$13.74 billion (2021)[3] |
Area served | Worldwide |
Headquarters | Austin, Texas, United States |
Subsidiaries | List of Oracle subsidiaries |
Total assets | US$131.10 billion (2021)[3] |
Total equity | US$5.95 billion (2021)[3] |
Operating income | US$15.21 billion (2021)[3] |
Number of employees | 132,000 (2021)[5] |
Oracle Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us