Company Name | Pacific Gas And Electric Company |
---|---|
Website | https://www.pge.com |
Snippet | WebPacific Gas and Electric Company provides natural gas and electric service to approximately 16 million people throughout a 70,000-square mile service area in northern and central California. |
Type | Public |
Parent | PG&E Corporation |
Founded | 1905 |
Revenue | US$18.469 billion (2020) |
Website | www.pgecorp.com |
Industry | Electricity, Natural gas |
Products | Electricity, Natural gas |
Traded as | NYSE: PCG, Russell 1000 component |
Key people | PG&E Corporation:, Robert Flexon, (Chairman), Patti Poppe, (CEO), Chris Foster, (EVP & CFO), David S. Thomason, (Vice President & Controller), , Pacific Gas & Electric Company:, Adam L. Wright, (SVP & COO), Wade Smith, (SVP, Electric Operations), Joseph Forline, (SVP, Gas Operations) |
Net income | US$411 million (2020) |
Headquarters | Pacific Gas & Electric Building, San Francisco, California, U.S. |
Total assets | US$97.856 billion (2020) |
Total equity | US$21.253 billion (2020) |
Operating income | US$1.731 billion (2020) |
Number of employees | ~24,000 (2020) |
Pacific Gas And Electric Company is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us