Company Name | Pacific Gas & Electric Co. |
---|---|
Website | https://www.pge.com |
Snippet | Pacific Gas and Electric Company provides natural gas and electric service to approximately 16 million people throughout a 70,000-square mile service area in northern and central California. |
ISIN | US69331C1080 |
Type | Public |
Parent | PG&E Corporation |
Country | united states |
Founded | 1905 |
Revenue | US$ 17.14 billion (2017) |
Website | PGE.com |
Industry | Electricity, Natural gas |
Products | Electricity, Natural gas |
linkedin.com/company/pacific-gas-&-electric-co. | |
Traded as | NYSE: PCG |
Key people | PG&E Corporation:, Bill Johnson, (Chairman of the Board, Acting CEO), Jason P. Wells, (Senior VP & CFO), David S. Thomason, (Vice President & Controller), , Pacific Gas & Electric Company:, Forrest E. Miller, (Chairman of the Board), Andy Vesey, (President & CEO), David S. Thomason, (Vice President & CFO) |
Net income | US$ 1.66 billion (2017) |
size_range | 1 - 10 |
Headquarters | Pacific Gas & Electric Building, San Francisco, California, United States |
Total assets | US$ 68.01 billion (2017) |
Total equity | US$ 19.47 billion (2017) |
Operating income | US$ 2.96 billion (2017) |
Number of employees | ~23,000 (2017) |
Pacific Gas & Electric Co. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us