Company Name | Philips Healthcare |
---|---|
Website | https://www.usa.philips.com |
Snippet | WebPhilips is advancing digital healthcare by connecting people, technology and data, helping to increase hospital patient and staff satisfaction while decreasing overall cost of care. Learn more. |
Type | Public |
Founded | 1891 |
Revenue | €19.482 billion (2019)[1] |
Website | www.philips.com |
Founders | Gerard and Anton Philips |
Industry | Conglomerate |
Products | Medical equipment, Home appliances, Intellectual property management and licensing (for divested businesses of Philips, such as audiovisual equipment and lighting) |
Traded as | Euronext: PHIA, NYSE: PHG, AEX component |
Key people | Jeroen van der Veer (chairman), Frans van Houten (CEO), Abhijit Bhattacharya (CFO), Hugo Barbosa Vazquez (vice president) |
Net income | €1.173 billion (2019)[1] |
Area served | Worldwide |
Headquarters | Amsterdam, Netherlands |
Total assets | €27.016 billion (2019)[1] |
Total equity | €12.625 billion (2019)[1] |
Operating income | €1.644 billion (2019)[1] |
Number of employees | 80,495 (2019)[1] |
Philips Healthcare is part of the Netherlands company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us