Company Name | Pinnacle West |
---|---|
Website | www.pinnaclewest.com |
Snippet | Pinnacle West Capital Corp. - Home ... • • • • • • |
ISIN | US7234841010 |
Type | Public company |
Founded | 1985 |
Revenue | $3.565 billion US$ (2017) [1] |
Website | www.pinnaclewest.com |
Industry | Electric utilities |
Traded as | NYSE: PNWS&P 500 Component |
Key people | Donald E. Brandt, Chairman & CEO |
Net income | $508 million US$ (2017) [1] |
Headquarters | Phoenix, Arizona, USA |
Operating income | $934 million US$ (2017) [1] |
Number of employees | 6,292[1] (2017) |
Pinnacle West is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us