Company Name | Principal Financial Group Inc |
---|---|
Website | https://www.principal.com |
Snippet | Let's keep your finances simple. Insure what you have. Invest when you're ready. Retire with confidence. |
AUM | US$692.4 billion (2017)[1] |
Type | Public |
Founded | 1879 |
Founder | Edward Temple |
Website | principal.com |
Industry | Insurance, Financial Services |
Products | retirement planning insurance asset management |
Traded as | NASDAQ: PFG, S&P 500 component |
Key people | Daniel Houston (CEO) |
Net income | US$879.7 million (2013) (available to common stockholders) [1] |
Area served | Global |
Headquarters | Des Moines, Iowa, U.S. |
Subsidiaries | Principal Mutual Fund |
Operating income | US$1.1 Billion[1] |
Number of employees | 14,600 (March 2014)[1] |
Principal Financial Group Inc is part of the United States company list
Principal Financial Group Inc is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us