Company Name | Pultegroup |
---|---|
Website | https://pultegroup.com |
Snippet | To receive notifications via email, enter your email address and select at least one subscription below. After submitting your information, you will receive an email. |
Type | Public company |
Founded | 1956 |
Founder | Bill Pulte |
Revenue | $9.983 billion (2018) |
Website | pultegroupinc.com |
Industry | Home construction |
Traded as | NYSE: PHMS&P 500 Index component |
Key people | Ryan R. Marshall, CEO & PresidentG. Robert T. O'Shaughnessy, CFO |
Net income | $1.022 billion (2018) |
Headquarters | Atlanta, Georgia, United States |
Total assets | $10.173 billion (2018) |
Total equity | 4.818 billion (2018) |
Production output | 23,107 new home deliveries |
Number of employees | 5,086 (2018) |
Pultegroup is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us