Company Name | Quantum Corporation |
---|---|
Website | https://www.quantum.com |
Snippet | WebOrganizations Around the World Rely on Quantum. By 2025, 80% of data generated will be unstructured—video imagery, IoT sensor data, digital content, and more. Quantum … |
ISIN | US7479062041 |
Type | Public: NASDAQ: QMCO |
Founded | 1980 |
Revenue | US$ 402.68 million (2019) [1] |
Website | www.quantum.com |
Industry | Data storage |
Products | High-Performance Shared Storage, File System, In-Vehicle Data Capture, Hyperconverged Surveillance, Tape Storage Object Storage, Backup Appliances, data protection, and archive solutions |
Key people | Jamie Lerner, President & CEO |
Net income | US$ -42.8 million (2019) [3] |
Headquarters | San Jose, California, United States |
Operating income | US$ 0.8 million (2019) [2] |
Number of employees | 800[4] (22 April 2020) |
Quantum Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us