Company Name | Randstad Holding |
---|---|
Website | https://www.randstad.com |
Snippet | Randstad is the global leader in the HR services industry. By combining our passion for people with the power of today’s intelligent machines, we support people and organizations in realizing their true potential. Learn more about our company. |
ISIN | NL0000379121 |
Type | Naamloze vennootschap |
Founded | 1960 |
Founder | Frits Goldschmeding |
Revenue | €23.81 billion (2018)[1] |
Website | www.randstad.com |
Industry | Professional services |
Services | Employment agencies, recruitments, human resource consulting and outsourcing |
Traded as | Euronext: RANDAEX component |
Key people | Wout Dekker (Chairman)Jacques van den Broek (Chairman and CEO)Henry Schirmer (CFO) |
Net income | €704 million (2018)[1] |
Area served | Worldwide |
Headquarters | Diemen, Netherlands |
Subsidiaries | RandstadMonster.com |
Total assets | €9.93 billion (2018)[1] |
Total equity | €4.47 billion (2018)[1] |
Operating income | €813 million (2018)[1] |
Number of employees | 38,820 (2018[1]) |
Number of locations | 4,826 branches in 39 countries |
Randstad Holding is part of the Netherlands company list
Randstad Holding is part of the Professional Services company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us