Company Name | Regus |
---|---|
Website | https://www.regus.com |
Snippet | Access to Regus global business lounge network; Or choose to hot desk in a location of your choice; Airport lounge access with complimentary DragonPass; Vibrant community. Join a thriving network. All our workspaces are home to a dynamic mix of businesses. Work alongside like-minded individuals and collaborate with other businesses through our ... |
ISIN | JE00BYVQYS01 |
Type | Public |
Brands | Regus, Spaces, HQ, Signature by Regus, No18, Basepoint, BizDojo, OpenOffice |
Founded | 1989 |
Revenue | £2,653.0 million (2019)[1] |
Website | www.iwgplc.com |
Industry | Real estate and business support services |
Products | Serviced Offices, Coworking, Virtual Offices, Business Lounges, Meeting Rooms, Video Communication, Workplace Recovery |
Traded as | LSE: IWG |
Key people | Douglas Sutherland, ChairmanMark Dixon, CEOEric Hageman, CFO |
Net income | £450.6 million (2019)[1] |
Headquarters | Saint Helier, Jersey (Registered Office)Zug, Switzerland (Head Office) |
Operating income | £287.9 million (2019)[1] |
Number of employees | over 10,000 (2019)[2] |
Regus is part of the Luxembourg company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us