Company Name | Revlon, Inc. |
---|---|
Website | https://www.revloninc.com |
Snippet | Revlon Consumer Product Corporation Investor Relations. Our Brands. Our Brands |
Type | Public |
Parent | MacAndrews & Forbes: 60% (74% of votes)Fidelity Investments: 20% |
Founded | 1932 |
Founder | Joseph & Charles RevsonCharles Lachman |
Revenue | $2.334 Billion (2016)[1] |
Website | www.revlon.com |
Industry | Cosmetics, skin care, fragrances and personal care |
Traded as | NYSE: REV |
Key people | Fabian Garcia (CEO) |
Net income | $-0.022 Billion (2016)[2] |
Headquarters | One New York PlazaNew York, NY 10004U.S. |
Total assets | $3.024 Billion (2016)[1] |
Total equity | $-0.615 Billion (2016)[1] |
Operating income | $0.138 Billion (2016)[2] |
Number of employees | 5,700 (2016)[3] |
Revlon, Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us