Company Name | Rochester Regional Health |
---|---|
Website | https://www.rochesterregional.org |
Snippet | Rochester Regional Health is an integrated health services organization serving the people of Western New York, the Finger Lakes, and beyond. COVID-19 Updates: Get the latest information from our experts: Vaccines Testing Visitor Guidelines Closings. MyCare; Pay My Bill; |
Type | Nonprofit Organization |
Region | Greater Rochester and Finger Lakes |
Remarks | #120 - America's Best Employers (2015)[3] |
Website | www.rochesterregional.org |
Location | 100 Kings Highway SouthRochester, New York 14617 |
Services | Healthcare |
Formation | 2014 (Result of Merger)[1] |
Key people | Eric Bieber, M.D. (CEO) |
Tax ID no. | 22-2551509 |
Coordinates | .mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}43°12′07″N 77°34′40″W / 43.201909°N 77.5778437°W / 43.201909; -77.5778437Coordinates: 43°12′07″N 77°34′40″W / 43.201909°N 77.5778437°W / 43.201909; -77.5778437 |
Predecessor | Rochester General Health SystemUnity Health System |
Abbreviation | Rochester Regional |
Affiliations | Cleveland Clinic, Roswell Park Cancer Institute, and Rochester Institute of Technology |
Headquarters | Rochester, NY |
Staff (2017) | 15,943 Employees[2] |
Subsidiaries | InterVol, GRIPA, ElderOne, ACM Medical Laboratories |
Formerly called | Rochester Regional Health System (Removed "System" in May of 2015) |
Revenue .mw-parser-output .nobold{font-weight:normal}(2016) | $1.95 Billion USD[2] |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us