Company Name | Roper Industries Inc |
---|---|
Website | https://www.ropertech.com |
Snippet | Roper is a diversified technology company with annual revenues of $3.2 billion. We provide engineered products and solutions for global niche markets. |
Type | Public |
Founded | 1800 |
Revenue | US$ 3,238.128 million (2013)[1], US$ 2,993.489 million (2012)[1] |
Website | http://www.ropertech.com |
Industry | Conglomerate |
Products | Industrial Technology, Radio Frequency (RF) Technology, Scientific and Industrial Imaging, Energy Systems and Controls, and Instrumentation |
Traded as | NYSE: ROPS&P 500 Component |
Key people | Neil Hunn, president and CEO |
Net income | US$ 538.293 million (2013)[1], US$ 483.36 million (2012)[1] |
Headquarters | Sarasota, Florida[1], United States |
Total assets | US$ 8,184.981 million (2013)[2], US$ 7,071.104 million (2012)[1] |
Total equity | US$ 4,213.05 million (2013)[2], US$ 3,687.726 million (2012)[1] |
Operating income | US$ 842.361 million (2013)[1], US$ 757.587 million (2012)[1] |
Number of employees | 14,236[3] (2017) |
Roper Industries Inc is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us