Company Name | Rosetta Stone Inc. |
---|---|
Website | https://www.rosettastone.com |
Snippet | Rosetta Stone is the best way to learn a foreign language. The award-winning language solution combines proven learning methods with the world's best speech recognition technology. |
Type | Public |
Owner | ABS Capital PartnersNorwest Equity Partners |
Founded | 1992 |
Revenue | $264.6 million (2013) |
Website | www.rosettastone.com |
Industry | Software development |
Products | Rosetta Stone Language Learning, Rosetta Stone Kids Reading, Fit Brains, Lexia Learning, Tell Me More |
Traded as | NYSE: RSTRussell 2000 Component |
Key people | John Hass (CEO)Tom Pierno (CFO) |
Net income | $16.1 million (2013) |
Area served | Worldwide |
Predecessor | Fairfield Language Technologies |
Headquarters | Arlington, Virginia, United States |
Total assets | $290.8 million (2013) |
Total equity | $131.2 million (2013) |
Operating income | $18.4 million (2013) |
Number of employees | 1,375 (2014) |
Rosetta Stone Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us