Company Name | Samsung Fire & Marine Insurance Of Europe, Ltd |
---|---|
Website | us.samsungfire.com |
Snippet | COVID-19 Support and Information. At Samsung Fire & marine Insurance Co., Ltd. (SFM) we take pride in offering comprehensive insurance solutions for the ever changing business world. As we strive to become a trusted insurance company, we appreciate the significance and value of the economic, social and environmental aspects of our business. |
Type | Public |
Owner | Samsung Life Insurance 10.36%First State Investment Management (UK) 7.44%National Pension Service 6.04% (as of July 18, 2011)[2] |
Parent | Samsung |
Founded | 1952 |
Revenue | US$ 15.6 billion (2012)[1] |
Website | www.samsungfire.com |
Industry | Insurance |
Products | Automobile insurance, long-term insurance, commercial insurance, Enterprise Risk Management |
Traded as | KRX: 000810 |
Key people | Young-Moo Choi, CEO |
Net income | US$ 0.7 billion (2012)[1] |
Headquarters | Seoul, South Korea |
Total assets | US$ 40.5 billion (2012)[1] |
Total equity | US$ 7.8 billion (2012)[1] |
Number of employees | 5,406 (2010) |
Samsung Fire & Marine Insurance Of Europe, Ltd is part of the South Korea company list
Samsung Fire & Marine Insurance Of Europe, Ltd is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us