Company Name | Sealed Air Corporation |
---|---|
Website | https://sealedair.com |
Snippet | With a portfolio of widely recognized brands, Sealed Air creates a world that feels, tastes and works better. Proving that reinvesting in the future starts by investing in today. Re-imagining a better future starts by reevaluating where you want to go and how you want to get there. Careers at Sealed Air offer every opportunity to reach your goals. |
Type | Public |
Brands | Bubble Wrap, Cryovac |
Founded | 1960 |
Revenue | US$4.73 billion (2018)[1] |
Website | sealedair.com |
Founders | Alfred W. Fielding, Marc Chavannes |
Industry | Conglomerate |
Traded as | NYSE: SEES&P 500 Component |
Key people | Ted Doheny (CEO) |
Net income | US$193.1 million (2018)[1] |
Area served | Global |
Headquarters | Charlotte, North Carolina, U.S. |
Total assets | US$5.05 billion (2018)[1] |
Operating income | US$656.3 million (2018)[1] |
Number of employees | 15,500[1] (2018) |
Number of locations | 200+ |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us