Company Name | Seat, S.A. |
---|---|
Website | https://www.seat.com |
Snippet | Welcome to the SEAT world; if you are looking for a car, this is the right place. Find your dream vehicle among our huge variety of models. |
Type | Sociedad Anónima |
Parent | Volkswagen Group |
Country | spain |
Founded | 1950 |
Founder | Instituto Nacional de Industria |
Revenue | €9.552 billion (2017)[3] |
Website | www.seat.com |
Industry | Automotive |
Products | Automobiles, electric vehicles, automotive parts |
Services | Design, manufacture and distribution of SEAT cars and components |
linkedin.com/company/seat-sa | |
Divisions | CUPRA |
Key people | Francisco Javier García Sanz (chairman, board of directors),[2]Luca de Meo (chairman, executive committee),[2]Alejandro Mesonero-Romanos (design director) |
Net income | €903.2 million (2016)[4] |
size_range | 5001 - 10000 |
Area served | Europe, Americas (except US and Canada) and Africa |
Predecessor | Sociedad Española de Automóviles de Turismo (S.E.A.T.) |
Headquarters | Martorell, Catalonia, Spain |
Total assets | €5043.5 million (2017)[3] |
Total equity | €1.488 billion (2016)[4] |
Operating income | €874.7 million (2016)[4] |
Production output | 536,462 units (2017)[3] |
Number of employees | 13,968 (2016)[4] |
Seat, S.A. is part of the Spain company list
Seat, S.A. is part of the Automotive company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us