Company Name | Servicemaster |
---|---|
Website | https://www.servicemaster.com |
Snippet | The ServiceMaster 2018 Annual Report is Here. We delivered value in 2018 across all of our businesses, while investing in our core service capabilities to position us to deliver exceptional customer … |
Type | Public |
Founded | 1929 |
Founder | Marion E. Wade |
Revenue | $2.59 billion (2015) |
Website | servicemaster.com |
Industry | Service |
Traded as | NYSE: SERVRussell 1000 Component |
Key people | Marion E. Wade, Founder, Naren Gursahaney, Chief Executive Officer (interim), Anthony (Tony) DiLucente, CFO, Peter Tosches, SVP for Corporate Communications |
Headquarters | Memphis, Tennessee, U.S. |
Number of employees | 13,000 (2015) |
Number of locations | More than 7,000 company-owned, franchised and licensed locations |
Servicemaster is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us