Company Name | Siemens |
---|---|
Website | https://www.siemens.com |
Snippet | WebVisit Siemens, the technology company focused on industry, infrastructure, transport, and healthcare. |
Type | Public |
Owner | Siemens family (6.9%) |
Founded | 1847 |
Founder | Werner von Siemens |
Revenue | €62.265 billion (2021)[2] |
Website | www.siemens.com |
Industry | Conglomerate |
Products | Power generation technology, industrial and buildings automation, medical technology, railway vehicles, water treatment systems, fire alarms, PLM software, Industrial machines |
Services | Business services, financing, project engineering and construction |
Divisions | Smart Infrastructure, Power and Gas, Digital Industries, Healthineers, Siemens Mobility, Siemens Gamesa, IoT Services, Next 47, Siemens Financial Services |
Traded as | FWB: SIEDAX component |
Key people | Jim Hagemann Snabe(Chairman)Roland Busch(CEO) |
Net income | €6.697 billion (2021)[2] |
Area served | Worldwide |
Headquarters | Munich, Germany[1] |
Predecessors | A. Reyrolle & CompanySiemens-SchuckertSiemens-Reiniger-Werke |
Total assets | €139.608 billion (2021)[2] |
Total equity | €49.274 billion (2021)[2] |
Operating income | €7.496 billion (2021)[2] |
Number of employees | 303,000 (2021)[2] |
Siemens is part of the Germany company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us