Company Name | Siemens Ag |
---|---|
Website | https://www.siemens.com |
Snippet | WebAn Industrial Copilot that Siemens has developed with the help of Microsoft: The copilot writes the programming code for machinery in factories and helps track down software bugs. Learn more. Contact us. Visit Siemens, the technology company focused on industry, infrastructure, transport, and healthcare. |
Type | Public |
Owner | Siemens family (6.9%) |
Founded | 1847 |
Founder | Werner von Siemens |
Revenue | €57.139 billion (2020)[2] |
Website | www.siemens.com |
Industry | Conglomerate |
Products | Power generation technology, industrial and buildings automation, medical technology, railway vehicles, water treatment systems, fire alarms, PLM software, Industrial machines |
Services | Business services, financing, project engineering and construction |
Divisions | Smart Infrastructure, Power and Gas, Digital Industries, Healthineers, Siemens Mobility, Siemens Gamesa, IoT Services, Next 47, Siemens Financial Services |
Traded as | FWB: SIEDAX component |
Key people | Jim Hagemann Snabe(Chairman)Roland Busch(CEO) |
Net income | €4.2 billion (2020)[2] |
Area served | Worldwide |
Headquarters | Munich, Germany[1] |
Predecessors | A. Reyrolle & CompanySiemens-SchuckertSiemens-Reiniger-Werke |
Total assets | €123.897 billion (2020)[2] |
Total equity | €39.823 billion (2020)[2] |
Operating income | €5.672 billion (2020)[2] |
Number of employees | 293,000 (2020)[2] |
Siemens Ag is part of the Germany company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us