Company Name | Sodexho |
---|---|
Website | sodexo.com |
Snippet | |
Type | Société Anonyme |
Country | united kingdom |
Founded | 1966 |
Founder | Pierre Bellon |
Revenue | €16.04 billion (2011)[1] |
Website | sodexo.com |
Industry | Conglomerate |
Services | Foodservice, facility management, service vouchers |
linkedin.com/company/sodexho | |
Traded as | Euronext: SWCAC 40 Component |
Key people | Pierre Bellon (Chairman), Denis Machuel (CEO) |
Net income | €945 million (2011)[1] |
size_range | 11 - 50 |
Area served | Worldwide |
Headquarters | Issy-les-Moulineaux, France |
Subsidiaries | Sodexo Justice Services |
Total assets | €111.40 billion (2011)[1] |
Total equity | €2.535 billion (2011)[1] |
Formerly called | Société d'Exploitation Hotelière |
Operating income | €853 million (2011)[1] |
Number of employees | 420,000 (2017)[1] |
Sodexho is part of the France company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us