Company Name | Sony Company |
---|---|
Website | www.sony.net |
Snippet | See everything new from the world of Sony USA—including electronics, PlayStation, movies, music and TV shows—plus find support for your Sony products. |
Type | Public (K.K) |
Founded | 1946 |
Revenue | ¥7.603 trillion (2017)[* 1] |
Website | www.sony.net |
Founders | Masaru Ibuka, Akio Morita |
Industry | Conglomerate |
Products | Consumer electronics, Semiconductors, Video games, Films, Television programs, Music, Computer hardware, Telecommunications equipment |
Services | Financial services, Insurance, Banking, Credit finance, Advertising agency, Network services |
Traded as | TYO: 6758, NYSE: SNE, TOPIX Core 30 Component |
Key people | Osamu Nagayama(Chairman)Kaz Hirai(President and CEO) |
Net income | ¥73.2 billion (2017)[* 1] |
Area served | Worldwide |
Native name | ソニー株式会社 |
Headquarters | Minato, Tokyo, Japan |
Subsidiaries | List of subsidiaries |
Total assets | ¥17.660 trillion (2017)[* 1] |
Total equity | ¥2.497 trillion (2017)[* 1] |
Romanized name | Sony Kabushiki Kaisha[1] |
Formerly called | Tokyo Tsushin Kogyo KK (1946-1957) |
Operating income | ¥288.7 billion (2017)[* 1] |
Number of employees | 128,400 (2017)[3] |
Sony Company is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us