Company Name | Sotheby'S |
---|---|
Website | sothebys.com |
Snippet | View auction details, art exhibitions and online catalogues bid, buy and collect contemporary, impressionist or modern art, old masters, jewellery, wi... |
Type | Public |
Founded | 1744 |
Founder | Samuel BakerGeorge Leighand John Sotheby |
Revenue | US$805.377 million (2016)[2] |
Website | sothebys.com |
Industry | Auctioneering, specialty retail |
Products | Fine arts, books |
Divisions | Sotheby's New YorkSotheby's LondonSotheby's Hong KongSotheby's Moscow |
Traded as | NYSE: BID, S&P 400 component |
Key people | Domenico De Sole(Chairman)Tad Smith(President and CEO) |
Net income | US$74.112 million (2016)[2] |
Area served | 40 countries, worldwide |
Headquarters | 1334 York AvenueNew York City,[1] USA |
Subsidiaries | Sotheby's International RealtySotheby's DiamondsSotheby's Institute of ArtSotheby's WineSotheby's Art Storage Facility |
Total assets | US$2.504 billion (2016)[2] |
Total equity | US$505.602 million (2016)[2] |
Operating income | US$122.616 million (2016)[2] |
Number of employees | 1,617 (Dec 2016)[2] |
Number of locations | 90 locations(as of 2012) |
Sotheby'S is part of the Specialty Retail company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us