Company Name | Stanley Park |
---|---|
Website | vancouver.ca |
Snippet | Stanley Park is a world renowned park and tourist attraction in Vancouver, Canada. Learn more about Stanley Park and the facilities in the park. |
Area | 404.9 hectares (4.049 km2; 1.563 sq mi) |
Type | Urban Park |
Country | united states |
Created | 1888 |
Website | stanleypark.org |
Industry | recreational facilities and services |
Location | Vancouver, British Columbia, Canada |
Visitors | about 8 million annually[1] |
linkedin.com/company/stanley-park | |
Designated | 1988 |
size_range | 1 - 10 |
Coordinates | 49°18′N 123°08′W / 49.30°N 123.14°W / 49.30; -123.14Coordinates: 49°18′N 123°08′W / 49.30°N 123.14°W / 49.30; -123.14 |
Operated by | Vancouver Park Board |
display_url | stanleypark.org |
Headquarters | westfield, massachusetts, united states |
Official name | Stanley Park National Historic Site of Canada |
Number of employees | 1 |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us